<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jordan &#8211; Integrity UK</title>
	<atom:link href="https://www.integrityuk.org/tag/jordan/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.integrityuk.org</link>
	<description>Challenging Hate</description>
	<lastBuildDate>Thu, 07 Jul 2022 14:35:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.20</generator>

<image>
	<url>https://www.integrityuk.org/wp-content/uploads/2020/03/cropped-fav-32x32.jpg</url>
	<title>Jordan &#8211; Integrity UK</title>
	<link>https://www.integrityuk.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bi-Monthly MENA Report &#124; April #2 2022</title>
		<link>https://www.integrityuk.org/bi-monthly-mena-report-april-2-2022/</link>
		<comments>https://www.integrityuk.org/bi-monthly-mena-report-april-2-2022/#respond</comments>
		<pubDate>Fri, 22 Apr 2022 10:42:54 +0000</pubDate>
		<dc:creator><![CDATA[Integrity UK]]></dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Saudia Arabia]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[United Arab Emirates (UAE)]]></category>

		<guid isPermaLink="false">https://www.integrityuk.org/?p=9249</guid>
		<description><![CDATA[The second instalment of our bi-monthly MENA Report for April 2022 is now out. Click the link below: Bi-Monthly MENA Report &#124; April #2 2022 Among the stories that we cover in this edition: Egypt announces aid to Sudan following the visit of Sudanese Army General Abdel Fattah al-Burhan to Cairo The IMF increases its [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The second instalment of our bi-monthly MENA Report for April 2022 is now out. Click the link below:</p>
<h2 style="text-align: center;"><strong><a href="https://www.integrityuk.org/wp-content/uploads/2022/04/Integrity-UK-MENA-Report-No.12-April-2022-report.pdf" target="_blank" rel="noopener">Bi-Monthly MENA Report | April #2 2022</a></strong></h2>
<p>Among the stories that we cover in this edition:</p>
<ul>
<li>Egypt announces aid to Sudan following the visit of Sudanese Army General Abdel Fattah al-Burhan to Cairo</li>
<li>The IMF increases its growth projection for Egypt for FY 2021-22 despite the impact of the Ukraine-Russia war</li>
<li>Militia groups once again stop production in Libya&#8217;s El Feel oilfield, evidencing growing splits between eastern and western regions in the country</li>
<li>Algeria and Italy sign energy deal</li>
<li>Saudi crude exports reach their highest level since April 2020</li>
<li>The new presidential council in Yemen is inaugurated, with further signs that Saudi Arabia is looking to exit the conflict</li>
<li>Gulf States, including Saudi Arabia and Kuwait, reopen embassies in Lebanon, pointing to an easing of tensions</li>
<li>The Islamic State (IS) conducted an attack on an Iraqi army outpost in Anbar Province</li>
<li>The World Bank projects economic growth in Iraq of 8.9%, largely due to higher oil prices</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.integrityuk.org/bi-monthly-mena-report-april-2-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bi-Monthly MENA Report &#124; December #2 2021</title>
		<link>https://www.integrityuk.org/bi-monthly-mena-report-december-2-2021/</link>
		<comments>https://www.integrityuk.org/bi-monthly-mena-report-december-2-2021/#respond</comments>
		<pubDate>Thu, 23 Dec 2021 14:08:08 +0000</pubDate>
		<dc:creator><![CDATA[Integrity UK]]></dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">https://www.integrityuk.org/?p=9142</guid>
		<description><![CDATA[The second December instalment of our bi-monthly MENA Report is now out. Click the link below: Bi-Monthly MENA Report &#124; December #2 2021 In this edition, we cover: Postponement of elections in Libya amidst further signs of renewed conflict across the country. Iran&#8217;s Ambassador to Sana&#8217;a recalled to Tehran before passing away from Covid-19. UN [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The second December instalment of our bi-monthly MENA Report is now out. Click the link below:</p>
<h2 style="text-align: center;"><a href="https://www.integrityuk.org/wp-content/uploads/2021/12/Bi-Monthly-MENA-Report-December-2-2021.pdf" target="_blank" rel="noopener"><strong>Bi-Monthly MENA Report | December #2 2021</strong></a></h2>
<p>In this edition, we cover:</p>
<ul>
<li>Postponement of elections in Libya amidst further signs of renewed conflict across the country.</li>
<li>Iran&#8217;s Ambassador to Sana&#8217;a recalled to Tehran before passing away from Covid-19.</li>
<li>UN Secretary General meets Lebanon&#8217;s President, Michel Aoun, to discuss the ongoing social, political and economic crises, as well as assurances that elections will be held in March 2022.</li>
<li>The Syrian Government publishes its 2022 budget, with a large year-on-year drop, attributed to Damascus&#8217;s ongoing economic woes.</li>
<li>Muqtada al-Sadr reaches out to rival Shia parties in an attempt to build a political consensus.</li>
<li>Egypt&#8217;s trade picks up with China and East African states.</li>
<li>Jordanian officials host Saudi-Iranian talks amidst a sign of thaw in relations.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.integrityuk.org/bi-monthly-mena-report-december-2-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bi-Monthly MENA Report &#124; December #1 2021</title>
		<link>https://www.integrityuk.org/bi-monthly-mena-report-december-1-2021/</link>
		<comments>https://www.integrityuk.org/bi-monthly-mena-report-december-1-2021/#respond</comments>
		<pubDate>Fri, 10 Dec 2021 15:42:51 +0000</pubDate>
		<dc:creator><![CDATA[Integrity UK]]></dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">https://www.integrityuk.org/?p=9120</guid>
		<description><![CDATA[The first December instalment of our bi-monthly MENA Report is now out. Click the link below: Bi-Monthly MENA Report &#124; December #1 2021 In this edition, we are covering: The UN warns that the situation in Libya may become too unstable for elections, amidst polarising candidates and growing militia impunity Further details emerge about the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The first December instalment of our bi-monthly MENA Report is now out. Click the link below:</p>
<h2 style="text-align: center;"><strong><a href="https://www.integrityuk.org/wp-content/uploads/2021/12/Bi-Monthly-MENA-Report-December-1-2021.pdf" target="_blank" rel="noopener">Bi-Monthly MENA Report | December #1 2021</a></strong></h2>
<p>In this edition, we are covering:</p>
<ul>
<li>The UN warns that the situation in Libya may become too unstable for elections, amidst polarising candidates and growing militia impunity</li>
<li>Further details emerge about the attempted assassination of Iraq PM al-Kadhimi</li>
<li>Israel and Egypt Foreign Ministers meet in Cairo</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.integrityuk.org/bi-monthly-mena-report-december-1-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bi-Monthly MENA Report &#124; November #2 2021</title>
		<link>https://www.integrityuk.org/bi-monthly-mena-report-november-2-2021/</link>
		<comments>https://www.integrityuk.org/bi-monthly-mena-report-november-2-2021/#respond</comments>
		<pubDate>Mon, 29 Nov 2021 13:17:05 +0000</pubDate>
		<dc:creator><![CDATA[Integrity UK]]></dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">https://www.integrityuk.org/?p=9075</guid>
		<description><![CDATA[The second instalment of our bi-monthly MENA Report for November is now out! In this edition, we are covering many stories from the region over the past two weeks, including: The removal of the Grand Mufti of Syria and the IRGC Head in Syria from their positions &#8211; what are the implications for their removal [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The second instalment of our bi-monthly MENA Report for November is now out! In this edition, we are covering many stories from the region over the past two weeks, including:</p>
<ul>
<li>The removal of the Grand Mufti of Syria and the IRGC Head in Syria from their positions &#8211; what are the implications for their removal in Syria and the wider region?</li>
<li>Libya&#8217;s updated candidate list for the country&#8217;s December 24th elections &#8211; who has been approved and rejected by the electoral commission?</li>
<li>Jordan&#8217;s energy and water agreement with Israel, the UAE and the US &#8211; what were the responses from Palestinians in the country and the implications for the Saudi-UAE rivalry?</li>
</ul>
<h2 style="text-align: center;"><a href="https://www.integrityuk.org/wp-content/uploads/2021/11/Bi-Monthly-MENA-Report-November-2-2021.pdf">Bi-Monthly MENA Report | November #2 2021</a></h2>
]]></content:encoded>
			<wfw:commentRss>https://www.integrityuk.org/bi-monthly-mena-report-november-2-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bi-Monthly MENA Report &#124; November #1 2021</title>
		<link>https://www.integrityuk.org/mena-report-november/</link>
		<comments>https://www.integrityuk.org/mena-report-november/#respond</comments>
		<pubDate>Fri, 12 Nov 2021 17:58:37 +0000</pubDate>
		<dc:creator><![CDATA[Integrity UK]]></dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">https://www.integrityuk.org/?p=9050</guid>
		<description><![CDATA[Read the first instalment of our November bi-monthly MENA Report, focusing on Libya, Yemen, Lebanon, Tunisia, Syria, Iraq, Egypt, and Jordan. Bi-Monthly MENA Report &#124; November #1 2021]]></description>
				<content:encoded><![CDATA[<p>Read the first instalment of our November bi-monthly MENA Report, focusing on Libya, Yemen, Lebanon, Tunisia, Syria, Iraq, Egypt, and Jordan.</p>
<p><strong><a href="https://www.integrityuk.org/wp-content/uploads/2021/11/Bi-Monthly-MENA-Report-November-1-2021.pdf">Bi-Monthly MENA Report | November #1 2021</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.integrityuk.org/mena-report-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bi-Monthly MENA Report &#124; October #2 2021</title>
		<link>https://www.integrityuk.org/bi-monthly-mena-report-october-2-2021/</link>
		<comments>https://www.integrityuk.org/bi-monthly-mena-report-october-2-2021/#respond</comments>
		<pubDate>Tue, 02 Nov 2021 11:58:19 +0000</pubDate>
		<dc:creator><![CDATA[Integrity UK]]></dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">https://www.integrityuk.org/?p=9032</guid>
		<description><![CDATA[Read the second instalment of our bi-monthly MENA Report, focusing on Libya, Yemen, Lebanon, Tunisia, Syria, Iraq, Egypt, and Jordan. Bi-Monthly MENA Report &#124; October #2 2021]]></description>
				<content:encoded><![CDATA[<p>Read the second instalment of our bi-monthly MENA Report, focusing on Libya, Yemen, Lebanon, Tunisia, Syria, Iraq, Egypt, and Jordan.</p>
<p><strong><a href="https://www.integrityuk.org/wp-content/uploads/2021/11/Bi-Monthly-MENA-Report-October-2-2021.pdf">Bi-Monthly MENA Report | October #2 2021</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.integrityuk.org/bi-monthly-mena-report-october-2-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MENA Geo-Political Risk Report &#124; October 2021</title>
		<link>https://www.integrityuk.org/mena-geo-political-risk-report-october-2021/</link>
		<comments>https://www.integrityuk.org/mena-geo-political-risk-report-october-2021/#respond</comments>
		<pubDate>Mon, 11 Oct 2021 10:22:20 +0000</pubDate>
		<dc:creator><![CDATA[Integrity UK]]></dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">https://www.integrityuk.org/?p=9027</guid>
		<description><![CDATA[Read our sample geo-political risk report from October 2021 about the key political, economic, security, and social challenges facing the MENA Region. MENA Geo-Political Risk &#124; October 2021 &#124; Integrity UK In this report, we focus on Libya, Yemen, Lebanon, Tunisia, Syria, Iraq, Egypt and Jordan. &#160; &#160; Image credits: 2018 Advantus Media, Inc. and QuoteInspector.com]]></description>
				<content:encoded><![CDATA[<p>Read our sample geo-political risk report from October 2021 about the key political, economic, security, and social challenges facing the MENA Region.</p>
<p><a href="https://www.integrityuk.org/wp-content/uploads/2021/10/Geo-Political-Risk-Q3-21-22-Integrity-UK.pdf" target="_blank" rel="noopener">MENA Geo-Political Risk | October 2021 | Integrity UK</a></p>
<p>In this report, we focus on Libya, Yemen, Lebanon, Tunisia, Syria, Iraq, Egypt and Jordan.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Image credits: 2018 Advantus Media, Inc. and QuoteInspector.com</p>
]]></content:encoded>
			<wfw:commentRss>https://www.integrityuk.org/mena-geo-political-risk-report-october-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
